Error

Try login again...

Västerort Indoor RC Arena

Fastest 10 Consecutive Laps

Indoor Arena 22/23 - Off-Road Layout 2

Filter: SHOW ALL
Note: Current filter setting is hiding all available entries.
Västerort Indoor RC Arena Fastest 10 Consecutive Laps 2020-12-20
Driver Transponder Class Total Time Avg. Lap When Laps
Elvis H Elvis H 1:10TC 1:34.180 9.418 00:46 398 🏅
Robin Z 1/12 1:12TR 1:36.787 9.678 22:06 393
Frank H 1:12 1:12TR 1:40.427 10.042 18:25 97
Hasse H 7583706 1:10TC 1:42.692 10.269 15:35 90
Hasse H 5121462 1:10TC 1:50.164 11.016 16:41 204
Elias J Elias Johansson 2:41.818 16.181 22:35 287 🏅
Mattias T 1:8 El 2WD 2:51.807 17.180 19:08 181
Frank H 1:10 2wd 2WD 2:52.165 17.216 18:04 99
Johan L Johan L 2wd 2WD 2:53.902 17.390 15:45 203 🏅
2686262 [0] 2:56.415 17.641 14:00 232
Petter V Petter Vestergren 2W… 2WD 2:57.924 17.792 17:12 155
Johan L Serpent SRX4 4WD 3:42.660 22.266 14:34 13
Mattias R Matte Rooth 4wd 4WD 9:58.248 59.824 12:16 30
Mattias R Matte Rooth 2wd 2WD 10:09.193 1:00.919 10:47 28

Search transponder