Error

Try login again...

Västerort Indoor RC Arena

Fastest 3 Consecutive Laps

Indoor Arena 22/23 - Off-Road Layout 2

Filter: SHOW ALL
Note: Current filter setting is hiding all available entries.
Västerort Indoor RC Arena Fastest 3 Consecutive Laps 2019-12-18
Driver Transponder Class Total Time Avg. Lap When Laps
Joakim F Xpress FT1s FWD 1:10FWD 33.418 11.139 15:36 215
Elvis H 9555421 2WD 34.764 11.588 19:20 166
Tobias N 6829367 [0] 4WD 48.553 16.184 21:16 181
Björn H Björn H B6.1 loaded … 2WD 51.563 17.187 20:47 121
Per D Per HB D418 4WD 51.824 17.274 20:44 157 🏅
2686262 [0] 54.716 18.238 17:42 22
Per D Per HB D216 2WD 55.098 18.366 19:31 62
Johan L Lundberg XB4 2WD 55.987 18.662 19:45 88
Max L Max.L 1/10 2WD 56.997 18.999 21:41 54 🏅
Peter L PL El 2WD 1:01.537 20.512 20:09 153 🏅

Search transponder