Error

Try login again...

Västerort Indoor RC Arena

Driver: Björn H 

Current Track Layout: none

Transponders

Name ID Class Laps Distance Time
Björn B6.2 foam #9639926   1:10OR 2WD 10,782 1,776 km 81h 27 mins
Björn HB D418 #2252726   1:10OR 4WD 9,129 1,320 km 64h 56 mins
Björn H B6.1 loaded inne #9099979   1:10OR 2WD 8,876 1,372 km 63h 27 mins
Infinity IF14 2 #2816286   1:10TC 7,169 932 km 21h 51 mins
Björn XB2 #8344643   1:10OR 2WD 6,984 1,092 km 49h 42 mins
XT Truck #5661857   1:10OR 2WD 4,704 811 km 37h 10 mins
XB4a Projekt #2887204   1:10OR 4WD 4,438 893 km 40h 55 mins
Björn Sworkz S12-2 #9478228   1:10OR 2WD 4,323 563 km 25h 34 mins
B6.2 Cactus #3131517   1:10OR 2WD 3,958 528 km 24h 14 mins
Björn H XB4a original inne #4299949   1:10OR 4WD 3,921 516 km 23h 30 mins
Xray T4-20 #4981052   1:10TC 3,558 463 km 11h 46 mins
Björn B6.2 Foam #2996513   1:10OR 2WD 2,875 424 km 18h 55 mins
Björn YZ4sf #2396088   1:10OR 4WD 2,861 426 km 18h 17 mins
Infinity IF14 1 #3691706   1:10TC 2,795 363 km 9h 52 mins
Yokomo YZ2 Foam #6315517   1:10OR 2WD 2,570 422 km 19h 35 mins
B6.1 foam #4436299   1:10OR 2WD 2,561 356 km 16h 20 mins
Eryx 10.5 #6989846   1:10TC 1,983 258 km 6h 56 mins
Xray T4 #2428070   1:10TC 1,964 260 km 13h 26 mins
Björn XB2 Active diff #5805099   1:10OR 2WD 1,897 247 km 12h 25 mins
Björn B74.1 #5146158   1:10OR 4WD 1,885 341 km 17h 58 mins
Tekno EB410 #5050673   1:10OR 4WD 1,620 211 km 9h 26 mins
Björn XB4-21 #7557855   1:10OR 4WD 1,461 257 km 14h 07 mins
Eryx 5.5 #5997524   1:10TC 1,194 155 km 5h 12 mins
Xray T4F #9771254   1:10FWD 885 116 km 4h 18 mins
CRC 12 #2336587   1:12TR 849 110 km 3h 36 mins
B6 #2260452   1:10OR 2WD 610 92 km 4h 31 mins

Activity