Error

Try login again...

Västerort Indoor RC Arena

Most Laps During 5 Minutes

Indoor Arena 22/23 - Off-Road Layout 2

Filter: SHOW ALL
Note: Current filter setting is hiding all available entries.
Västerort Indoor RC Arena Most Laps During 5 Minutes 2019-12-29
Driver Transponder Class Laps / Time Avg. Lap When Laps
Joo 33 / 5:00.616 9.109 16:08 366
Björn H Infinity IF14 2 1:10TC 33 / 5:07.617 9.321 18:38 345
Markus A Markus 1/12-4wd 4WD 31 / 5:03.713 9.797 17:59 307
Björn H Eryx 10.5 1:10TC 27 / 5:05.088 11.299 15:18 116
Björn H Björn XB2 2WD 27 / 5:10.567 11.502 15:35 70 🏅
Daniel T 1:8 nitro 1:8OR 26 / 5:02.819 11.646 18:21 357
5199910 [0] 26 / 5:06.107 11.773 14:26 134
1/12 1:12TR 26 / 5:08.058 11.848 15:28 402
Stefan T Mugen 2WD 24 / 5:07.846 12.826 15:32 272 🏅
2931554 [0] 23 / 5:02.352 13.145 15:33 288 🏅
8811960 [0] 21 / 5:00.292 14.299 17:04 89 🏅
X1 & Vintage 19 / 5:05.692 16.089 16:19 41 🏅
Martin J N 2210686 [0] 4WD 16 / 5:03.000 18.937 12:04 85
Klas B Klas Serpent 2WD 2WD 16 / 5:08.130 19.258 19:12 143
Martin J N 5899422 [0] 4WD 16 / 5:08.728 19.295 18:11 138
Ola N 2157206 [0] 2WD 16 / 5:18.433 19.902 14:21 381
Anders L Lutz-2wd-1:10 2WD 15 / 5:05.381 20.358 17:32 189
Björn H Björn H B6.1 loaded … 2WD 15 / 5:08.437 20.562 16:01 74
Maru V Maru 1/10 4WD Evo 4WD 15 / 5:12.344 20.822 18:49 107
9292477 [0] 15 / 5:13.210 20.880 12:49 260
Anders J Anders Xb4 4wd 4WD 15 / 5:13.660 20.910 16:18 49
6723708 [0] 15 / 5:13.971 20.931 16:55 347
Anders J Anders B6 2wd 2WD 15 / 5:17.764 21.184 12:06 209
Maru V Maru-Serpent MH 2WD 2WD 15 / 5:19.249 21.283 16:29 127
Björn H Björn HB D418 4WD 14 / 5:02.104 21.578 14:34 105
Cameron L Cameron B6.1 2WD 14 / 5:04.400 21.742 16:58 158 🏅
Mathias 14 / 5:10.532 22.180 14:09 337
Ludwig O 2794143 2WD 14 / 5:11.061 22.218 17:20 100
2477549 14 / 5:13.845 22.417 18:57 450
Fredrik E Fredrik 2WD Serpent … 2WD 14 / 5:17.567 22.683 21:20 87
Johan L Serpent SRX4 4WD 14 / 5:17.621 22.687 13:57 72
Johan L Johan Lundqvist 2wd 4WD 14 / 5:19.672 22.833 17:47 232
2686262 [0] 12 / 5:19.719 26.643 17:08 46
Johan L Lundberg XB4 2WD 11 / 5:02.417 27.492 13:41 42
8618798 [0] 11 / 5:07.134 27.921 13:35 150 🏅
Martin W Martin W 2WD 2WD 8 / 5:06.022 38.252 11:52 30 🏅

Search transponder