Error

Try login again...

Västerort Indoor RC Arena

Most Laps During 8 Minutes

Indoor Arena 22/23 - Off-Road Layout 2

Filter: SHOW ALL
Note: Current filter setting is hiding all available entries.
Västerort Indoor RC Arena Most Laps During 8 Minutes 2019-12-29
Driver Transponder Class Laps / Time Avg. Lap When Laps
Joo 52 / 8:03.694 9.301 18:08 366
Björn H Infinity IF14 2 1:10TC 52 / 8:07.988 9.384 18:38 345
Markus A Markus 1/12-4wd 4WD 46 / 8:10.334 10.659 17:57 307
Daniel T 1:8 nitro 1:8OR 42 / 8:08.660 11.634 18:18 357
Björn H Eryx 10.5 1:10TC 41 / 8:08.305 11.909 13:32 116
1/12 1:12TR 39 / 8:00.531 12.321 18:18 402
Stefan T Mugen 2WD 38 / 8:11.810 12.942 15:31 272
2931554 [0] 37 / 8:10.803 13.264 15:31 288
5199910 [0] 34 / 8:01.227 14.153 14:24 134
8811960 [0] 32 / 8:05.037 15.157 17:31 89
X1 & Vintage 24 / 8:13.354 20.556 16:15 41
Björn H Björn H B6.1 loaded … 2WD 24 / 8:17.879 20.744 15:58 74
Anders L Lutz-2wd-1:10 2WD 24 / 8:40.960 21.706 17:01 189
Ola N 2157206 [0] 2WD 23 / 8:08.957 21.259 14:20 381
Maru V Maru-Serpent MH 2WD 2WD 23 / 8:16.476 21.585 16:26 127
Björn H Björn HB D418 4WD 22 / 8:04.089 22.004 13:54 105
6723708 [0] 22 / 8:11.425 22.337 16:54 347
Anders J Anders B6 2wd 2WD 21 / 8:00.159 22.864 12:34 209
Mathias 21 / 8:01.481 22.927 14:09 337
Fredrik E Fredrik 2WD Serpent … 2WD 21 / 8:02.864 22.993 21:18 87
Klas B Klas Serpent 2WD 2WD 21 / 8:04.165 23.055 19:12 143
Anders J Anders Xb4 4wd 4WD 21 / 8:04.826 23.086 16:16 49
Maru V Maru 1/10 4WD Evo 4WD 21 / 8:07.226 23.201 18:49 107
Cameron L Cameron B6.1 2WD 21 / 8:13.182 23.484 15:32 158
Johan L Johan Lundqvist 2wd 4WD 21 / 8:13.817 23.515 17:44 232
9292477 [0] 21 / 8:22.059 23.907 15:20 260
2477549 21 / 8:40.334 24.777 17:53 450
Ludwig O 2794143 2WD 20 / 8:08.714 24.435 17:19 100
Martin J N 5899422 [0] 4WD 19 / 8:00.309 25.279 16:57 138
Johan L Serpent SRX4 4WD 19 / 8:08.185 25.693 15:03 72
2686262 [0] 18 / 8:32.038 28.446 17:06 46
8618798 [0] 17 / 8:04.574 28.504 13:36 150
Johan L Lundberg XB4 2WD 12 / 8:26.073 42.172 13:36 42
Martin W Martin W 2WD 2WD 11 / 8:19.522 45.411 11:52 30

Search transponder