Error

Try login again...

Västerort Indoor RC Arena

Most Laps During 7 Minutes

Indoor Arena 22/23 - Off-Road Layout 2

Filter: SHOW ALL
Note: Current filter setting is hiding all available entries.
Västerort Indoor RC Arena Most Laps During 7 Minutes 2019-12-29
Driver Transponder Class Laps / Time Avg. Lap When Laps
Joo 46 / 7:05.613 9.252 16:07 366
Björn H Infinity IF14 2 1:10TC 45 / 7:01.638 9.369 18:39 345
Markus A Markus 1/12-4wd 4WD 42 / 7:06.056 10.144 17:58 307
Björn H Eryx 10.5 1:10TC 37 / 7:04.656 11.477 12:28 116
Daniel T 1:8 nitro 1:8OR 37 / 7:10.415 11.632 18:18 357
5199910 [0] 36 / 7:04.973 11.804 14:26 134
1/12 1:12TR 35 / 7:08.336 12.238 18:18 402
Stefan T Mugen 2WD 33 / 7:04.507 12.863 15:32 272 🏅
2931554 [0] 32 / 7:03.515 13.234 15:31 288 🏅
8811960 [0] 28 / 7:06.372 15.227 17:31 89 🏅
Martin J N 5899422 [0] 4WD 22 / 7:00.961 19.134 18:10 138
Ola N 2157206 [0] 2WD 21 / 7:07.498 20.357 12:46 381 🏅
Anders L Lutz-2wd-1:10 2WD 21 / 7:11.795 20.561 17:02 189
Björn H Björn H B6.1 loaded … 2WD 21 / 7:12.346 20.587 15:59 74
X1 & Vintage 20 / 7:06.857 21.342 16:16 41 🏅
Maru V Maru-Serpent MH 2WD 2WD 20 / 7:08.310 21.415 16:28 127
Anders J Anders B6 2wd 2WD 20 / 7:09.046 21.452 16:33 209
Björn H Björn HB D418 4WD 20 / 7:17.736 21.886 13:54 105
Maru V Maru 1/10 4WD Evo 4WD 20 / 7:18.069 21.903 18:49 107
6723708 [0] 20 / 7:19.332 21.966 12:07 347
Cameron L Cameron B6.1 2WD 19 / 7:06.108 22.426 16:15 158 🏅
Mathias 19 / 7:10.876 22.677 14:09 337 🏅
Johan L Serpent SRX4 4WD 19 / 7:17.665 23.035 13:55 72
Fredrik E Fredrik 2WD Serpent … 2WD 19 / 7:18.375 23.072 21:18 87
Johan L Johan Lundqvist 2wd 4WD 19 / 7:22.263 23.277 17:45 232
Ludwig O 2794143 2WD 19 / 7:47.845 24.623 17:19 100
2477549 19 / 8:07.869 25.677 18:56 450
Anders J Anders Xb4 4wd 4WD 18 / 7:03.851 23.547 16:16 49
Klas B Klas Serpent 2WD 2WD 18 / 7:04.082 23.560 19:12 143
9292477 [0] 18 / 7:08.830 23.823 15:21 260
Martin J N 2210686 [0] 4WD 17 / 7:12.455 25.438 13:26 85
2686262 [0] 16 / 7:09.163 26.822 17:07 46
8618798 [0] 15 / 7:01.075 28.071 13:35 150 🏅
Johan L Lundberg XB4 2WD 15 / 7:09.120 28.608 13:13 42
Martin W Martin W 2WD 2WD 10 / 7:50.520 47.052 11:52 30 🏅

Search transponder